438 items found
| Identifier | Title | Type | Subject | Thumbnail | |
|---|---|---|---|---|---|
| s1284_union | Directory of Elected and Appointed Officials in Union County, 1921-1969 | Text | Public officers Indexes County government officials and employees | /FMP/state-county-officers/thumbnails/s1284_v13_206.jpg | |
| s1284_volusia | Directory of Elected and Appointed Officials in Volusia County, 1870-1969 | Text | Public officers Indexes County government officials and employees | /FMP/state-county-officers/thumbnails/s1284_v13_206.jpg | |
| s1284_wakulla | Directory of Elected and Appointed Officials in Wakulla County, 1870-1969 | Text | Public officers Indexes County government officials and employees | /FMP/state-county-officers/thumbnails/s1284_v13_206.jpg | |
| s1284_walton | Directory of Elected and Appointed Officials in Walton County, 1870-1969 | Text | Public officers Indexes County government officials and employees | /FMP/state-county-officers/thumbnails/s1284_v13_206.jpg | |
| s1284_washington | Directory of Elected and Appointed Officials in Washington County, 1870-1969 | Text | Public officers Indexes County government officials and employees | /FMP/state-county-officers/thumbnails/s1284_v13_206.jpg | |
| sle_duval-II_03 | Directory of Guest Homes, Inns, Informal Resort Hotels, Unusual Eating Places and Points of Interest, 1936 | text | /FMP/selected_documents/thumbnails/sle_duval-II_03_01.jpg | ||
| m84-20_b001 | Dowling and Rutgers Store Ledger, 1839 | Text | General stores--Accounting Account books General stores Merchants | /FMP/selected_documents/thumbnails/m84-20_b001.jpg | |
| s876_b003_f08_28 | Draft of an Act for the Relief of Certain Purchasers of Lots in the City of Tallahassee, 1836 | Text | Public welfare Real property Land titles -- Registration and transfer Constables | /fmp/territorial-legislative/thumbnails/s876_b003_f08_28.jpg | |
| s876_b003_f01_28 | Draft of an Act to Incorporate the Trustees of Leon Academy, 1831 | Text | Incorporation Trusts and trustees High schools Education Schools | /fmp/territorial-legislative/thumbnails/s876_b003_f01_28.jpg | |
| s1202_mortality_duval_1870 | Duval County Mortality Schedule for the Federal Census of 1870 | Text | Census data Mortality Death--Causes--Statistics | /FMP/mortality-census/thumbnails/s1202_mortality_duval_1870.jpg |
Listen: The Bluegrass & Old-Time Program